速联MMCX射频同轴连接器概述:
MMCX是在1990年发明的一种用咬合锁紧结构设计的、比MCX连接器具有更小尺寸的射频同轴连接器。这种结构的设计允许用户在有限的空间内迅速连接和断开MMCX连接器。
MMCX连接器具有50欧姆的阻抗,通常用于6GHz以下的频率。MMCX的咬合结构允许MMCX连接器进行360度旋转。
MMCX连接器被用在许多不同的应用场合,如GPS定位、GSM蜂窝电话网、WiFi无线网或WLAN设备。
MMCX 尺寸 | ||||||||||||
Letter | Minimum | Maximum | Letter | Minimum | Maximum | |||||||
A | 2.70 | - | A | 2.60 | - | |||||||
B | 1.45 | - | B | 1.58 | 1.62 | |||||||
C | 0.00 | 0.25 | C | 2.31 | 2.34 | |||||||
D | 1.58 | 1.62 | D | 0.90 | 1.20 | |||||||
E | - | 2.40 | E | 2.41 | - | |||||||
F | 0.38 | 0.42 | F | 2.88 | 2.90 | |||||||
G | - | 0.20 | G | 3.00 | 3.04 | |||||||
H | - | 0.23 | ||||||||||
J | 0.70REF. | |||||||||||
K | 1.40 | - | ||||||||||
MMCX 电子特性 | ||||||||||||
Impedance | 50 ohms | |||||||||||
Frequency Range | DC to 6.0 GHz | DC to 6.0 GHz | ||||||||||
VSWR | Straight | Right Angle | ||||||||||
1.6 max | 1.65 max | |||||||||||
Voltage Rating (at sea level, in R rms,50Hz) | 170 max | |||||||||||
Dielectric Withstanding Voltage (at sea level, in V rms,50Hz) |
500 max | |||||||||||
Insulation Resistance | 500 M min | |||||||||||
Insertion Loss | 0.2 dB max @4.0 GHz | |||||||||||
Contact Resistance | Center Contact | Out contanct | ||||||||||
10.0 m max | 5.0 m max | |||||||||||
MMCX 机械特性 | ||||||||||||
Mating | Push type | |||||||||||
Durability | 500 matings mini (Only Beryllium Copper) | |||||||||||
Engagement force | ≤3.4 lbs | |||||||||||
Un Engagement force | 1.4 to 3.4 lbs | |||||||||||
Contact Captivation | 2.3 lbs max | |||||||||||
Cable Retention | RG 174, 188, 316 | |||||||||||
MMCX 环境特性 | ||||||||||||
Temperature Range | -40℃ to +90℃ | |||||||||||
Thermal Shock | US MIL- STD 202, Meth. 107, Cond. B | |||||||||||
Vibration | US MIL- STD 202, Meth. 204, Cond. B | |||||||||||
Corrosion | MIL-STD-202,Method 101,Condition B | |||||||||||
Temperature Cycling | MIL-STD-202F, Method 213B, Condition A | |||||||||||
MMCX 材料特性 | ||||||||||||
Material | Plating | |||||||||||
Connector Body | Brass per QQ-B-626 | Gold | ||||||||||
Center Contact | Male | Brass per QQ-B-626 | Gold | |||||||||
Female | Beryllium Copper per QQ-C-530 | Gold | ||||||||||
Insulator | Teflon | None | ||||||||||
Crimp Ferrule | Annealed Copper per WW-T-799 | Gold | ||||||||||
Notes: The data of some MMCX connectors might be different from the data above. Please contact Superlink for support. |
+更多
最新动态 |
|